De volgende tabel geeft een mooi overzicht van WS-* standaarden die gevolgd kunnen worden voor Web Services.
Mochten er toevoegingen zijn, dan voel je vrij om een Comment te plaatsen.
| Standaard | Advies | Alternatieven | 
|---|---|---|
| Orchestration | BPEL | WS-Choreography, WS-CDL | 
| Management | WS-DistributedManagement, WS-Provisioning, WS-Management | |
| Security | WS-Security | WS-Trust, WS-Federation, WS-SecureConversation, WS-SecurityPolicy | 
| Transaction | WS-Transaction, WS-Coordination | WS-CompositeApplicationFramework (WS-CAF), WS-Context (WS-Ctx), WS-CoordinationFramework (WS-CF) | 
| Reliability | WS-ReliableMessaging | WS-Reliability | 
| Description | WSDL, UDDI | WS-Inspection, Disco, WS-Discovery, WS-PolicyFramework, WS-MetaDataExchange | 
| Messaging | XML, SOAP | WS-Addressing, WS-Notification, WS-ResourceFramework, WS-Eventing, WS-Policy, SOAP with Attachment | 
| Transport | HTTP, JMS, RMI-IIOP | TCP, UDP, Jabber, SMTP | 
| Interoperability | WS-I Basic Profile | 
Mochten er toevoegingen zijn, dan voel je vrij om een Comment te plaatsen.
At this link you get an overview of the standards: http://www.innoq.com/resources/ws-standards-poster/
BeantwoordenVerwijderen